Pokedex Name Fast Special TDO Def TDO Sum TDO
45 Vileplume Acid Solar Beam 217 170 387
45 Vileplume Acid Petal Blizzard 209 183 392
71 Victreebel Acid Solar Beam 207 173 381
71 Victreebel Acid Sludge Bomb 198 179 377
71 Victreebel Acid Leaf Blade 193 176 368
73 Tentacruel Acid Hydro Pump 191 140 331
73 Tentacruel Acid Blizzard 180 131 311
45 Vileplume Acid Moonblast 178 129 307
73 Tentacruel Acid Sludge Wave 177 125 302
110 Weezing Acid Sludge Bomb 177 145 322
110 Weezing Acid Shadow Ball 137 130 267
110 Weezing Acid Dark Pulse 131 124 256
44 Gloom Acid Petal Blizzard 119 111 230
44 Gloom Acid Sludge Bomb 118 105 222
24 Arbok Acid Gunk Shot 115 83 198
24 Arbok Acid Sludge Wave 115 84 199
70 Weepinbell Acid Sludge Bomb 108 111 218
70 Weepinbell Acid Power Whip 103 83 186
44 Gloom Acid Moonblast 100 76 177
70 Weepinbell Acid Seed Bomb 99 123 222
24 Arbok Acid Dark Pulse 93 93 186
43 Oddish Acid Sludge Bomb 64 62 126
109 Koffing Acid Sludge Bomb 63 59 122
43 Oddish Acid Seed Bomb 60 67 126
43 Oddish Acid Moonblast 55 44 99
69 Bellsprout Acid Sludge Bomb 54 69 122
69 Bellsprout Acid Power Whip 51 46 97
109 Koffing Acid Sludge 49 59 108
109 Koffing Acid Dark Pulse 47 50 97
23 Ekans Acid Sludge Bomb 38 39 78
69 Bellsprout Acid Wrap 38 28 66
23 Ekans Acid Gunk Shot 35 28 63
23 Ekans Acid Wrap 28 20 48
59 Arcanine Bite Fire Blast 295 183 478
130 Gyarados Bite Hydro Pump 277 159 436
59 Arcanine Bite Flamethrower 274 203 477
9 Blastoise Bite Hydro Pump 252 136 389
31 Nidoqueen Bite Earthquake 252 152 404
130 Gyarados Bite Dragon Pulse 229 169 398
31 Nidoqueen Bite Sludge Wave 228 125 353
31 Nidoqueen Bite Stone Edge 226 121 347
59 Arcanine Bite Bulldoze 211 179 390
9 Blastoise Bite Ice Beam 207 143 351
130 Gyarados Bite Twister 205 162 367
9 Blastoise Bite Flash Cannon 192 169 360
142 Aerodactyl Bite Hyper Beam 176 120 296
142 Aerodactyl Bite Iron Head 143 117 260
142 Aerodactyl Bite Ancient Power 140 142 283
24 Arbok Bite Gunk Shot 127 73 200
24 Arbok Bite Sludge Wave 126 74 200
8 Wartortle Bite Hydro Pump 125 76 200
42 Golbat Bite Poison Fang 123 130 253
42 Golbat Bite Air Cutter 123 116 239
42 Golbat Bite Ominous Wind 123 100 223
30 Nidorina Bite Sludge Bomb 109 98 207
20 Raticate Bite Hyper Beam 107 79 187
8 Wartortle Bite Ice Beam 102 80 182
24 Arbok Bite Dark Pulse 101 90 192
8 Wartortle Bite Aqua Jet 93 99 192
20 Raticate Bite Hyper Fang 92 89 181
30 Nidorina Bite Poison Fang 82 86 167
30 Nidorina Bite Dig 82 81 163
58 Growlithe Bite Flamethrower 79 87 166
58 Growlithe Bite Body Slam 77 74 150
20 Raticate Bite Dig 76 76 153
58 Growlithe Bite Flame Wheel 61 58 119
29 Nidoran♀ Bite Sludge Bomb 55 59 114
29 Nidoran♀ Bite Body Slam 51 48 99
29 Nidoran♀ Bite Poison Fang 41 43 85
52 Meowth Bite Body Slam 41 41 81
41 Zubat Bite Sludge Bomb 33 36 69
52 Meowth Bite Dark Pulse 29 29 58
52 Meowth Bite Night Slash 29 26 55
41 Zubat Bite Poison Fang 25 26 51
41 Zubat Bite Air Cutter 25 23 48
62 Poliwrath Bubble Hydro Pump 241 240 481
62 Poliwrath Bubble Submission 207 229 436
62 Poliwrath Bubble Ice Punch 190 205 396
61 Poliwhirl Bubble Scald 78 107 186
61 Poliwhirl Bubble Bubble Beam 71 90 162
61 Poliwhirl Bubble Mud Bomb 71 82 153
7 Squirtle Bubble Aqua Tail 55 63 118
7 Squirtle Bubble Aqua Jet 45 61 106
7 Squirtle Bubble Water Pulse 45 59 104
72 Tentacool Bubble Water Pulse 39 50 89
72 Tentacool Bubble Bubble Beam 39 49 87
72 Tentacool Bubble Wrap 39 28 67
60 Poliwag Bubble Body Slam 36 41 76
60 Poliwag Bubble Bubble Beam 29 39 68
60 Poliwag Bubble Mud Bomb 29 36 65
116 Horsea Bubble Dragon Pulse 28 36 64
98 Krabby Bubble Water Pulse 26 36 62
98 Krabby Bubble Bubble Beam 26 35 61
98 Krabby Bubble Vice Grip 26 33 60
116 Horsea Bubble Flash Cannon 26 38 64
116 Horsea Bubble Bubble Beam 25 34 59
47 Parasect Bug Bite Solar Beam 155 101 256
49 Venomoth Bug Bite Bug Buzz 150 137 287
49 Venomoth Bug Bite Psychic 138 105 244
47 Parasect Bug Bite X Scissor 130 109 239
49 Venomoth Bug Bite Poison Fang 129 121 250
47 Parasect Bug Bite Cross Poison 117 101 218
15 Beedrill Bug Bite Sludge Bomb 112 103 216
12 Butterfree Bug Bite Bug Buzz 105 101 206
15 Beedrill Bug Bite X Scissor 100 105 205
12 Butterfree Bug Bite Psychic 97 78 176
12 Butterfree Bug Bite Signal Beam 94 102 196
15 Beedrill Bug Bite Aerial Ace 90 68 158
48 Venonat Bug Bite Signal Beam 62 69 130
48 Venonat Bug Bite Poison Fang 62 56 118
48 Venonat Bug Bite Psybeam 62 48 109
46 Paras Bug Bite Seed Bomb 46 49 95
46 Paras Bug Bite X Scissor 45 47 93
46 Paras Bug Bite Cross Poison 41 40 81
11 Metapod Bug Bite Struggle 25 16 41
14 Kakuna Bug Bite Struggle 23 15 38
10 Caterpie Bug Bite Struggle 19 12 32
13 Weedle Bug Bite Struggle 18 12 30
68 Machamp Bullet Punch Cross Chop 180 131 311
68 Machamp Bullet Punch Stone Edge 170 129 299
68 Machamp Bullet Punch Submission 166 161 327
107 Hitmonchan Bullet Punch Brick Break 84 75 159
107 Hitmonchan Bullet Punch Thunder Punch 75 71 147
107 Hitmonchan Bullet Punch Fire Punch 70 68 139
107 Hitmonchan Bullet Punch Ice Punch 67 69 136
150 Mewtwo Confusion Psychic 404 376 780
150 Mewtwo Confusion Hyper Beam 388 337 725
150 Mewtwo Confusion Shadow Ball 324 335 659
103 Exeggutor Confusion Solar Beam 271 249 520
103 Exeggutor Confusion Psychic 252 248 500
103 Exeggutor Confusion Seed Bomb 241 259 500
80 Slowbro Confusion Psychic 240 225 465
80 Slowbro Confusion Ice Beam 210 202 412
97 Hypno Confusion Psychic 190 178 368
80 Slowbro Confusion Water Pulse 187 213 400
55 Golduck Confusion Hydro Pump 176 154 329
97 Hypno Confusion Psyshock 172 178 351
55 Golduck Confusion Psychic 156 151 307
55 Golduck Confusion Ice Beam 153 155 309
97 Hypno Confusion Shadow Ball 153 159 312
49 Venomoth Confusion Bug Buzz 125 139 263
65 Alakazam Confusion Psychic 114 114 229
49 Venomoth Confusion Psychic 110 110 220
49 Venomoth Confusion Poison Fang 95 130 225
65 Alakazam Confusion Shadow Ball 91 102 193
122 Mr. Mime Confusion Psychic 90 85 175
65 Alakazam Confusion Dazzling Gleam 88 102 190
79 Slowpoke Confusion Psychic 88 97 184
12 Butterfree Confusion Bug Buzz 87 99 187
12 Butterfree Confusion Signal Beam 79 97 176
79 Slowpoke Confusion Psyshock 79 101 180
12 Butterfree Confusion Psychic 77 78 155
122 Mr. Mime Confusion Shadow Ball 72 76 148
122 Mr. Mime Confusion Psybeam 70 82 152
96 Drowzee Confusion Psychic 70 71 141
102 Exeggcute Confusion Psychic 69 72 142
79 Slowpoke Confusion Water Pulse 67 89 156
102 Exeggcute Confusion Seed Bomb 66 77 144
96 Drowzee Confusion Psyshock 63 73 136
96 Drowzee Confusion Psybeam 53 71 124
102 Exeggcute Confusion Ancient Power 53 55 108
48 Venonat Confusion Signal Beam 52 69 122
48 Venonat Confusion Poison Fang 44 62 106
64 Kadabra Confusion Shadow Ball 43 54 97
64 Kadabra Confusion Psybeam 41 56 97
64 Kadabra Confusion Dazzling Gleam 41 54 95
48 Venonat Confusion Psybeam 39 52 90
83 Farfetch'd Cut Leaf Blade 69 64 133
83 Farfetch'd Cut Aerial Ace 61 70 131
83 Farfetch'd Cut Air Cutter 61 64 125
149 Dragonite Dragon Breath Dragon Claw 388 206 593
149 Dragonite Dragon Breath Hyper Beam 365 211 576
149 Dragonite Dragon Breath Dragon Pulse 365 259 623
130 Gyarados Dragon Breath Hydro Pump 277 159 436
130 Gyarados Dragon Breath Dragon Pulse 229 169 398
130 Gyarados Dragon Breath Twister 205 162 367
148 Dragonair Dragon Breath Dragon Pulse 132 114 245
117 Seadra Dragon Breath Hydro Pump 120 81 201
148 Dragonair Dragon Breath Aqua Tail 120 85 205
148 Dragonair Dragon Breath Wrap 117 60 177
117 Seadra Dragon Breath Blizzard 112 74 186
117 Seadra Dragon Breath Dragon Pulse 99 86 185
147 Dratini Dragon Breath Aqua Tail 49 45 94
147 Dratini Dragon Breath Twister 48 40 88
147 Dratini Dragon Breath Wrap 48 25 73
146 Moltres Ember Fire Blast 300 225 525
146 Moltres Ember Flamethrower 284 239 523
146 Moltres Ember Heat Wave 277 202 479
6 Charizard Ember Fire Blast 219 167 385
6 Charizard Ember Flamethrower 207 178 385
136 Flareon Ember Fire Blast 200 154 354
6 Charizard Ember Dragon Claw 190 139 329
136 Flareon Ember Flamethrower 190 164 354
136 Flareon Ember Heat Wave 185 138 323
38 Ninetales Ember Fire Blast 184 138 321
38 Ninetales Ember Flamethrower 174 147 321
38 Ninetales Ember Heat Wave 170 124 294
78 Rapidash Ember Fire Blast 164 128 292
126 Magmar Ember Fire Blast 164 130 295
126 Magmar Ember Flamethrower 156 141 296
78 Rapidash Ember Heat Wave 152 114 266
126 Magmar Ember Fire Punch 139 145 284
78 Rapidash Ember Drill Run 126 131 257
5 Charmeleon Ember Flamethrower 97 92 189
77 Ponyta Ember Fire Blast 92 76 168
5 Charmeleon Ember Flame Burst 88 106 193
5 Charmeleon Ember Fire Punch 87 96 183
58 Growlithe Ember Flamethrower 73 77 150
58 Growlithe Ember Body Slam 70 63 132
77 Ponyta Ember Flame Wheel 66 73 140
77 Ponyta Ember Flame Charge 66 69 136
58 Growlithe Ember Flame Wheel 55 62 117
4 Charmander Ember Flamethrower 44 47 91
37 Vulpix Ember Flamethrower 40 40 80
4 Charmander Ember Flame Burst 40 52 92
37 Vulpix Ember Body Slam 38 33 71
4 Charmander Ember Flame Charge 34 35 69
37 Vulpix Ember Flame Charge 31 32 63
40 Wigglytuff Feint Attack Hyper Beam 205 190 395
40 Wigglytuff Feint Attack Play Rough 189 200 388
38 Ninetales Feint Attack Fire Blast 182 136 317
38 Ninetales Feint Attack Flamethrower 172 145 317
38 Ninetales Feint Attack Heat Wave 168 122 290
40 Wigglytuff Feint Attack Dazzling Gleam 162 216 378
85 Dodrio Feint Attack Drill Peck 108 115 223
53 Persian Feint Attack Play Rough 97 87 184
85 Dodrio Feint Attack Aerial Ace 89 107 196
85 Dodrio Feint Attack Air Cutter 89 100 189
53 Persian Feint Attack Power Gem 84 88 172
53 Persian Feint Attack Night Slash 82 87 169
39 Jigglypuff Feint Attack Body Slam 59 75 134
39 Jigglypuff Feint Attack Dazzling Gleam 46 62 108
39 Jigglypuff Feint Attack Disarming Voice 40 37 76
59 Arcanine Fire Fang Fire Blast 303 209 511
59 Arcanine Fire Fang Flamethrower 283 223 506
59 Arcanine Fire Fang Bulldoze 245 188 433
131 Lapras Frost Breath Blizzard 362 242 604
131 Lapras Frost Breath Ice Beam 332 271 603
144 Articuno Frost Breath Blizzard 331 204 535
144 Articuno Frost Breath Ice Beam 304 225 529
131 Lapras Frost Breath Dragon Pulse 300 236 536
144 Articuno Frost Breath Icy Wind 262 176 438
87 Dewgong Frost Breath Blizzard 220 146 366
87 Dewgong Frost Breath Aqua Jet 173 167 340
87 Dewgong Frost Breath Icy Wind 173 124 298
91 Cloyster Frost Breath Blizzard 156 103 259
91 Cloyster Frost Breath Hydro Pump 150 98 248
91 Cloyster Frost Breath Icy Wind 123 88 211
124 Jynx Frost Breath Psyshock 108 116 223
124 Jynx Frost Breath Ice Punch 100 113 212
124 Jynx Frost Breath Draining Kiss 100 77 177
34 Nidoking Fury Cutter Earthquake 202 138 340
34 Nidoking Fury Cutter Sludge Wave 177 110 287
34 Nidoking Fury Cutter Megahorn 172 104 276
123 Scyther Fury Cutter Bug Buzz 161 141 301
141 Kabutops Fury Cutter Stone Edge 153 87 240
123 Scyther Fury Cutter X Scissor 152 133 284
127 Pinsir Fury Cutter X Scissor 151 128 279
47 Parasect Fury Cutter Solar Beam 138 97 235
127 Pinsir Fury Cutter Submission 121 95 217
47 Parasect Fury Cutter X Scissor 117 109 226
123 Scyther Fury Cutter Night Slash 112 111 223
127 Pinsir Fury Cutter Vice Grip 111 118 230
141 Kabutops Fury Cutter Water Pulse 110 126 236
141 Kabutops Fury Cutter Ancient Power 103 120 223
47 Parasect Fury Cutter Cross Poison 103 103 206
83 Farfetch'd Fury Cutter Leaf Blade 64 66 130
83 Farfetch'd Fury Cutter Aerial Ace 52 60 112
83 Farfetch'd Fury Cutter Air Cutter 47 55 102
131 Lapras Ice Shard Blizzard 345 284 629
131 Lapras Ice Shard Ice Beam 320 305 625
131 Lapras Ice Shard Dragon Pulse 289 269 558
87 Dewgong Ice Shard Blizzard 209 171 380
87 Dewgong Ice Shard Aqua Jet 161 175 336
87 Dewgong Ice Shard Icy Wind 161 132 292
91 Cloyster Ice Shard Blizzard 149 121 270
91 Cloyster Ice Shard Hydro Pump 143 116 259
91 Cloyster Ice Shard Icy Wind 115 93 208
86 Seel Ice Shard Aqua Tail 67 65 132
86 Seel Ice Shard Aqua Jet 54 74 128
86 Seel Ice Shard Icy Wind 50 43 93
90 Shellder Ice Shard Water Pulse 25 34 59
90 Shellder Ice Shard Bubble Beam 24 33 57
90 Shellder Ice Shard Icy Wind 23 20 43
68 Machamp Karate Chop Cross Chop 203 126 329
68 Machamp Karate Chop Stone Edge 190 124 314
68 Machamp Karate Chop Submission 181 159 340
126 Magmar Karate Chop Fire Blast 141 109 250
126 Magmar Karate Chop Flamethrower 135 123 258
126 Magmar Karate Chop Fire Punch 123 132 255
67 Machoke Karate Chop Cross Chop 121 81 202
67 Machoke Karate Chop Brick Break 119 116 236
57 Primeape Karate Chop Cross Chop 116 77 193
67 Machoke Karate Chop Submission 107 107 214
57 Primeape Karate Chop Low Sweep 103 124 228
57 Primeape Karate Chop Night Slash 81 95 176
66 Machop Karate Chop Cross Chop 60 49 110
66 Machop Karate Chop Brick Break 60 74 134
66 Machop Karate Chop Low Sweep 53 68 121
56 Mankey Karate Chop Cross Chop 37 30 67
56 Mankey Karate Chop Brick Break 37 46 83
56 Mankey Karate Chop Low Sweep 33 42 74
143 Snorlax Lick Hyper Beam 391 271 663
143 Snorlax Lick Body Slam 378 252 629
143 Snorlax Lick Earthquake 336 211 547
89 Muk Lick Gunk Shot 235 131 366
89 Muk Lick Sludge Wave 234 135 369
89 Muk Lick Dark Pulse 180 167 347
108 Lickitung Lick Hyper Beam 150 112 262
108 Lickitung Lick Power Whip 126 74 200
108 Lickitung Lick Stomp 123 136 259
93 Haunter Lick Sludge Bomb 80 83 164
86 Seel Lick Aqua Tail 74 68 142
93 Haunter Lick Shadow Ball 68 75 143
93 Haunter Lick Dark Pulse 61 57 118
86 Seel Lick Aqua Jet 56 64 121
86 Seel Lick Icy Wind 56 38 94
92 Gastly Lick Sludge Bomb 33 34 68
92 Gastly Lick Dark Pulse 25 24 49
92 Gastly Lick Ominous Wind 25 24 49
115 Kangaskhan Low Kick Earthquake 166 110 275
115 Kangaskhan Low Kick Stomp 162 171 334
115 Kangaskhan Low Kick Brick Break 155 123 278
78 Rapidash Low Kick Fire Blast 153 107 261
125 Electabuzz Low Kick Thunder 142 104 246
125 Electabuzz Low Kick Thunderbolt 141 121 263
78 Rapidash Low Kick Heat Wave 139 93 232
67 Machoke Low Kick Cross Chop 134 83 217
125 Electabuzz Low Kick Thunder Punch 133 135 268
67 Machoke Low Kick Brick Break 129 125 253
57 Primeape Low Kick Cross Chop 128 78 207
78 Rapidash Low Kick Drill Run 117 120 237
67 Machoke Low Kick Submission 114 114 228
57 Primeape Low Kick Low Sweep 109 128 237
106 Hitmonlee Low Kick Brick Break 93 76 169
57 Primeape Low Kick Night Slash 91 95 186
106 Hitmonlee Low Kick Stone Edge 89 53 142
106 Hitmonlee Low Kick Low Sweep 82 87 168
66 Machop Low Kick Cross Chop 67 58 125
66 Machop Low Kick Brick Break 64 72 136
66 Machop Low Kick Low Sweep 56 66 122
28 Sandslash Metal Claw Earthquake 159 106 265
28 Sandslash Metal Claw Bulldoze 121 122 243
28 Sandslash Metal Claw Rock Tomb 121 91 212
99 Kingler Metal Claw X Scissor 107 89 196
99 Kingler Metal Claw Water Pulse 101 106 207
99 Kingler Metal Claw Vice Grip 101 97 198
62 Poliwrath Mud Shot Hydro Pump 242 142 384
62 Poliwrath Mud Shot Submission 202 153 356
139 Omastar Mud Shot Hydro Pump 189 111 300
62 Poliwrath Mud Shot Ice Punch 173 149 322
139 Omastar Mud Shot Rock Slide 171 155 326
28 Sandslash Mud Shot Earthquake 168 107 275
141 Kabutops Mud Shot Stone Edge 164 95 259
139 Omastar Mud Shot Ancient Power 135 134 269
28 Sandslash Mud Shot Bulldoze 131 124 255
28 Sandslash Mud Shot Rock Tomb 131 91 222
141 Kabutops Mud Shot Water Pulse 116 125 242
141 Kabutops Mud Shot Ancient Power 116 120 236
99 Kingler Mud Shot X Scissor 102 87 189
99 Kingler Mud Shot Water Pulse 90 106 196
99 Kingler Mud Shot Vice Grip 90 95 185
61 Poliwhirl Mud Shot Scald 78 95 173
61 Poliwhirl Mud Shot Bubble Beam 67 76 143
61 Poliwhirl Mud Shot Mud Bomb 67 68 135
118 Goldeen Mud Shot Aqua Tail 53 49 102
138 Omanyte Mud Shot Ancient Power 45 49 93
138 Omanyte Mud Shot Brine 45 48 93
138 Omanyte Mud Shot Rock Tomb 45 44 89
27 Sandshrew Mud Shot Dig 41 45 86
27 Sandshrew Mud Shot Rock Slide 41 43 84
27 Sandshrew Mud Shot Rock Tomb 41 29 70
118 Goldeen Mud Shot Water Pulse 41 47 87
118 Goldeen Mud Shot Horn Attack 41 39 79
140 Kabuto Mud Shot Aqua Jet 39 45 84
140 Kabuto Mud Shot Ancient Power 39 43 81
140 Kabuto Mud Shot Rock Tomb 39 39 77
60 Poliwag Mud Shot Body Slam 37 36 73
60 Poliwag Mud Shot Bubble Beam 28 32 60
60 Poliwag Mud Shot Mud Bomb 28 28 57
98 Krabby Mud Shot Water Pulse 25 30 55
98 Krabby Mud Shot Bubble Beam 25 28 54
98 Krabby Mud Shot Vice Grip 25 27 52
112 Rhydon Mud Slap Earthquake 220 186 406
112 Rhydon Mud Slap Stone Edge 218 176 394
76 Golem Mud Slap Earthquake 214 173 387
76 Golem Mud Slap Stone Edge 212 163 375
112 Rhydon Mud Slap Megahorn 200 158 358
115 Kangaskhan Mud Slap Earthquake 170 141 311
76 Golem Mud Slap Ancient Power 170 166 336
115 Kangaskhan Mud Slap Stomp 165 183 349
115 Kangaskhan Mud Slap Brick Break 160 147 308
105 Marowak Mud Slap Earthquake 135 109 244
105 Marowak Mud Slap Bone Club 120 116 236
105 Marowak Mud Slap Dig 107 122 230
75 Graveler Mud Slap Stone Edge 99 80 179
75 Graveler Mud Slap Rock Slide 90 101 191
88 Grimer Mud Slap Sludge Bomb 86 92 178
75 Graveler Mud Slap Dig 79 98 177
111 Rhyhorn Mud Slap Stomp 70 85 155
111 Rhyhorn Mud Slap Bulldoze 70 81 150
111 Rhyhorn Mud Slap Horn Attack 70 72 142
88 Grimer Mud Slap Sludge 66 90 156
51 Dugtrio Mud Slap Earthquake 62 54 117
88 Grimer Mud Slap Mud Bomb 60 75 135
104 Cubone Mud Slap Bone Club 59 65 124
51 Dugtrio Mud Slap Stone Edge 57 46 103
104 Cubone Mud Slap Dig 52 66 118
104 Cubone Mud Slap Bulldoze 52 59 111
51 Dugtrio Mud Slap Mud Bomb 49 58 107
50 Diglett Mud Slap Dig 9 11 20
50 Diglett Mud Slap Mud Bomb 9 11 20
50 Diglett Mud Slap Rock Tomb 9 8 16
119 Seaking Peck Megahorn 123 96 219
119 Seaking Peck Drill Run 114 128 242
22 Fearow Peck Drill Run 91 103 194
119 Seaking Peck Icy Wind 90 87 177
22 Fearow Peck Aerial Ace 85 105 190
22 Fearow Peck Twister 82 86 168
118 Goldeen Peck Aqua Tail 44 43 87
32 Nidoran♂ Peck Sludge Bomb 37 44 81
118 Goldeen Peck Water Pulse 36 49 85
32 Nidoran♂ Peck Body Slam 33 34 67
118 Goldeen Peck Horn Attack 32 41 73
84 Doduo Peck Drill Peck 31 42 73
84 Doduo Peck Aerial Ace 26 33 59
21 Spearow Peck Drill Peck 25 33 59
32 Nidoran♂ Peck Horn Attack 25 32 57
84 Doduo Peck Swift 25 33 58
21 Spearow Peck Aerial Ace 20 27 47
21 Spearow Peck Twister 20 21 41
89 Muk Poison Jab Gunk Shot 261 180 441
89 Muk Poison Jab Sludge Wave 259 182 442
31 Nidoqueen Poison Jab Earthquake 249 185 434
31 Nidoqueen Poison Jab Sludge Wave 230 161 392
31 Nidoqueen Poison Jab Stone Edge 229 157 386
89 Muk Poison Jab Dark Pulse 225 193 418
34 Nidoking Poison Jab Earthquake 225 172 397
73 Tentacruel Poison Jab Hydro Pump 209 151 360
34 Nidoking Poison Jab Sludge Wave 208 149 357
34 Nidoking Poison Jab Megahorn 204 145 349
73 Tentacruel Poison Jab Blizzard 198 142 340
73 Tentacruel Poison Jab Sludge Wave 196 137 333
119 Seaking Poison Jab Megahorn 144 106 250
119 Seaking Poison Jab Drill Run 125 134 260
119 Seaking Poison Jab Icy Wind 117 89 206
15 Beedrill Poison Jab Sludge Bomb 104 97 201
88 Grimer Poison Jab Sludge Bomb 97 97 193
33 Nidorino Poison Jab Sludge Bomb 95 90 185
15 Beedrill Poison Jab X Scissor 95 99 193
15 Beedrill Poison Jab Aerial Ace 83 75 159
88 Grimer Poison Jab Sludge 77 90 167
88 Grimer Poison Jab Mud Bomb 77 76 153
33 Nidorino Poison Jab Dig 76 78 154
33 Nidorino Poison Jab Horn Attack 76 72 148
30 Nidorina Poison Sting Sludge Bomb 111 96 207
33 Nidorino Poison Sting Sludge Bomb 98 89 188
30 Nidorina Poison Sting Poison Fang 85 89 174
30 Nidorina Poison Sting Dig 85 83 169
33 Nidorino Poison Sting Dig 75 74 150
33 Nidorino Poison Sting Horn Attack 75 67 142
29 Nidoran♀ Poison Sting Sludge Bomb 55 60 115
29 Nidoran♀ Poison Sting Body Slam 52 48 99
32 Nidoran♂ Poison Sting Sludge Bomb 47 53 100
32 Nidoran♂ Poison Sting Body Slam 44 44 87
72 Tentacool Poison Sting Water Pulse 43 44 87
72 Tentacool Poison Sting Bubble Beam 43 43 86
72 Tentacool Poison Sting Wrap 43 25 68
29 Nidoran♀ Poison Sting Poison Fang 43 45 88
23 Ekans Poison Sting Sludge Bomb 43 43 86
23 Ekans Poison Sting Gunk Shot 40 29 69
32 Nidoran♂ Poison Sting Horn Attack 36 32 68
23 Ekans Poison Sting Wrap 33 19 52
14 Kakuna Poison Sting Struggle 21 15 36
13 Weedle Poison Sting Struggle 16 12 28
151 Mew Pound Psychic 356 235 591
151 Mew Pound Blizzard 345 189 535
151 Mew Pound Solar Beam 345 203 548
151 Mew Pound Hyper Beam 342 202 544
151 Mew Pound Fire Blast 339 188 527
151 Mew Pound Earthquake 336 187 523
151 Mew Pound Thunder 333 186 519
151 Mew Pound Moonblast 316 171 487
151 Mew Pound Dragon Pulse 306 213 519
40 Wigglytuff Pound Hyper Beam 248 220 468
36 Clefable Pound Moonblast 230 141 371
40 Wigglytuff Pound Play Rough 225 232 457
36 Clefable Pound Psychic 209 149 358
40 Wigglytuff Pound Dazzling Gleam 202 207 409
36 Clefable Pound Dazzling Gleam 191 197 388
124 Jynx Pound Psyshock 108 121 229
124 Jynx Pound Ice Punch 99 113 212
124 Jynx Pound Draining Kiss 98 75 173
35 Clefairy Pound Moonblast 87 65 152
35 Clefairy Pound Body Slam 86 69 155
113 Chansey Pound Hyper Beam 84 84 168
96 Drowzee Pound Psychic 78 68 146
113 Chansey Pound Psychic 75 66 141
113 Chansey Pound Dazzling Gleam 75 57 132
39 Jigglypuff Pound Body Slam 73 68 141
35 Clefairy Pound Disarming Voice 71 50 121
96 Drowzee Pound Psyshock 68 73 141
96 Drowzee Pound Psybeam 64 64 128
39 Jigglypuff Pound Dazzling Gleam 59 59 118
39 Jigglypuff Pound Disarming Voice 59 36 94
132 Ditto Pound Struggle 52 38 90
150 Mewtwo Psycho Cut Psychic 469 320 789
150 Mewtwo Psycho Cut Hyper Beam 455 277 731
150 Mewtwo Psycho Cut Shadow Ball 406 294 700
65 Alakazam Psycho Cut Psychic 133 107 240
65 Alakazam Psycho Cut Dazzling Gleam 115 98 213
65 Alakazam Psycho Cut Shadow Ball 115 98 213
64 Kadabra Psycho Cut Psybeam 55 51 106
64 Kadabra Psycho Cut Shadow Ball 55 51 106
64 Kadabra Psycho Cut Dazzling Gleam 55 49 104
20 Raticate Quick Attack Hyper Beam 87 80 167
20 Raticate Quick Attack Hyper Fang 77 83 161
20 Raticate Quick Attack Dig 59 78 137
133 Eevee Quick Attack Body Slam 59 56 114
133 Eevee Quick Attack Swift 43 59 102
133 Eevee Quick Attack Dig 41 57 99
25 Pikachu Quick Attack Thunderbolt 34 39 72
37 Vulpix Quick Attack Flamethrower 34 37 71
25 Pikachu Quick Attack Thunder 33 32 66
37 Vulpix Quick Attack Body Slam 30 30 60
84 Doduo Quick Attack Drill Peck 30 43 72
25 Pikachu Quick Attack Discharge 29 39 68
41 Zubat Quick Attack Sludge Bomb 25 31 57
84 Doduo Quick Attack Aerial Ace 25 34 59
21 Spearow Quick Attack Drill Peck 24 34 58
84 Doduo Quick Attack Swift 24 33 57
37 Vulpix Quick Attack Flame Charge 23 32 54
16 Pidgey Quick Attack Aerial Ace 21 29 49
19 Rattata Quick Attack Body Slam 20 23 43
21 Spearow Quick Attack Aerial Ace 20 27 47
41 Zubat Quick Attack Poison Fang 19 27 47
19 Rattata Quick Attack Hyper Fang 19 27 46
16 Pidgey Quick Attack Air Cutter 19 26 45
16 Pidgey Quick Attack Twister 18 23 41
41 Zubat Quick Attack Air Cutter 17 24 41
21 Spearow Quick Attack Twister 17 21 38
19 Rattata Quick Attack Dig 14 20 34
3 Venusaur Razor Leaf Solar Beam 237 203 440
3 Venusaur Razor Leaf Petal Blizzard 229 214 443
3 Venusaur Razor Leaf Sludge Bomb 227 204 431
45 Vileplume Razor Leaf Solar Beam 218 188 406
45 Vileplume Razor Leaf Petal Blizzard 210 199 410
71 Victreebel Razor Leaf Solar Beam 208 189 397
71 Victreebel Razor Leaf Sludge Bomb 200 192 392
71 Victreebel Razor Leaf Leaf Blade 195 189 384
45 Vileplume Razor Leaf Moonblast 182 148 330
44 Gloom Razor Leaf Petal Blizzard 119 119 238
2 Ivysaur Razor Leaf Solar Beam 119 107 226
44 Gloom Razor Leaf Sludge Bomb 118 113 231
2 Ivysaur Razor Leaf Sludge Bomb 114 109 223
